|
 |
Striped Bass Hybrid Caught by Rod Augustine |
 |
Below are details for all the Striped Bass Hybrid caught by Rod Augustine. This view provides a great way to see where and how Rod Augustine caught Striped Bass Hybrid.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Wilson Lake ice fishing |
Trip Date: | 12/0/2009 |
Hotspot Title: | white bass, perch and striper |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | |
Bait Details: | bucktail jigs and castmasters |
Location Details: | ice fishing in horseshoe bend |
Longitude/Latitude: | -98.6654663085938, 38.9476613635683 | |
Map It: |  | |
From Trip: | fall fishing |
Trip Date: | 9/17/2011 |
Hotspot Title: | striper |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | silver casting spoon about 1 oz |
Location Details: | |
Longitude/Latitude: | -98.564014434814, 38.93711371767 | |
Map It: |  | |
From Trip: | Wilson trip |
Trip Date: | 3/31/2013 |
Hotspot Title: | striper |
# of Fish Caught: | 16 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Marabou / Bucktail Jig |
Bait Details: | dragging bucktail jigs through the moss in about 3.5 feet of water, with a very slow retrieve |
Location Details: | |
Longitude/Latitude: | -98.489341735838, 38.91748290925 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|