|
 |
Scup (Porgy) Caught by Joey Weekly |
 |
Below are details for all the Scup (Porgy) caught by Joey Weekly. This view provides a great way to see where and how Joey Weekly caught Scup (Porgy).
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | first saltwater trip in three years |
Trip Date: | 8/2/2012 |
Hotspot Title: | good porgy |
# of Fish Caught: | 3 |
Fish Length (Average): | 10.5 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | frozen squid |
Location Details: | sandy bottom, great for porgy and sea robin |
Longitude/Latitude: | -72.151293754577, 41.305891677008006 | |
Map It: |  | |
From Trip: | avery point |
Trip Date: | 8/18/2012 |
Hotspot Title: | porgy |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | put a sinker on it and dropped it to the bottom |
Location Details: | |
Longitude/Latitude: | -72.067136764526, 41.315530080539 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|