|
 |
White Perch Caught by John Boudreau |
 |
Below are details for all the White Perch caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught White Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 7/14/12 - MA B.A.S.S. Pro-Am @ Charles River Brighton |
Trip Date: | 7/14/2012 |
Hotspot Title: | 7/14/12 - Charles |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Soft Baits |
Bait Details: | Drop Shot |
Location Details: | |
Longitude/Latitude: | -71.166163980961, 42.359548783296006 | |
Map It: |  | |
From Trip: | 8/19/12 - MAFF @ Mashpee-Wakeby |
Trip Date: | 8/19/2012 |
Hotspot Title: | 8/19/12 - Mashpee-Wakeby Bonus fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Soft Baits |
Bait Details: | Drop shot |
Location Details: | |
Longitude/Latitude: | -70.486221313477, 41.658677502799996 | |
Map It: |  | |
From Trip: | 6/27/15 - Prefishing Long Pond Lakeville |
Trip Date: | 6/27/2015 |
Hotspot Title: | 6/27/15 - Lakeville |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.93610286712646, 41.78625705669357 | |
Map It: |  | |
From Trip: | 9/30/09 - Bracket Reservoir - Ashland, MA |
Trip Date: | 9/30/2009 |
Hotspot Title: | 9/30/09 - Bracket Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 11 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 11-1/2in 11oz White Perch |
Longitude/Latitude: | -71.44076585769649, 42.2744985746994 | |
Map It: |  | |
 |
From Trip: | 9/30/09 - Bracket Reservoir - Ashland, MA |
Trip Date: | 9/30/2009 |
Hotspot Title: | 9/30/09 - Bracket Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 11in 9oz White Perch |
Longitude/Latitude: | -71.4406263828278, 42.2743398026241 | |
Map It: |  | |
 |
From Trip: | 9/30/10 - Sudbury Reservoir - Southboro, MA |
Trip Date: | 9/30/2010 |
Hotspot Title: | 9/30/10 - Sudbury Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | 11" 9oz White Perch |
Longitude/Latitude: | -71.526499986648, 42.293318169744 | |
Map It: |  | |
 |
From Trip: | 8/29/08 - Brackett Reservoir - Ashland, MA |
Trip Date: | 8/29/2008 |
Hotspot Title: | 8/29/08 - Brackett Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10.25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 6 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Arkansas Shad |
Location Details: | White Perch 10 1/4in 6oz |
Longitude/Latitude: | -71.44076585769649, 42.274427127315 | |
Map It: |  | |
 |
From Trip: | 9/28/14 - South Coast Bass Anglers Open @ Wequaquet |
Trip Date: | 9/28/2014 |
Hotspot Title: | 9/28/14 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.34159660339355, 41.66919324772955 | |
Map It: |  | |
From Trip: | 5/16/15 - Avid Anglers @ John's Pond |
Trip Date: | 5/16/2015 |
Hotspot Title: | 5/16/15 - John's Pond Bonus Fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.52069306373596, 41.619693358570096 | |
Map It: |  | |
From Trip: | 4/8/10 - Sudbury Reservoir - Southboro, MA |
Trip Date: | 4/8/2010 |
Hotspot Title: | 4/8/10 - Sudbury Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Stick Bait |
Bait Details: | Jerkbait |
Location Details: | 9-1/2in White Perch |
Longitude/Latitude: | -71.526982784272, 42.295929132916996 | |
Map It: |  | |
 |
From Trip: | 8/21/08 - Charles River - Waltham Boat Ramp |
Trip Date: | 8/21/2008 |
Hotspot Title: | 8/21/08 - Charles River - Waltham Boat Ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/8oz Rooster Tail |
Location Details: | 9in |
Longitude/Latitude: | -71.2451362609863, 42.3626504866213 | |
Map It: |  | |
 |
From Trip: | 9/25/10 - Lake Boon - Hudson, MA |
Trip Date: | 9/25/2010 |
Hotspot Title: | 9/25/10 - Lake Boon |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.486105918884, 42.395921235863 | |
Map It: |  | |
From Trip: | 6/27/14-6/29/14 - Avid Anglers @ Lake Champlain Larrabees Ramp (Ticonderoga) |
Trip Date: | 6/27/2014 - 6/29/2014 |
Hotspot Title: | 6/29/14 - Bonus |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.37157011032104, 43.849144285279486 | |
Map It: |  | |
From Trip: | 8/10/09 - Heards Pond - Sudbury, MA |
Trip Date: | 8/10/2009 |
Hotspot Title: | 8/10/09 - Heards Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | One 7" and one 8" |
Location Details: | 8" White Perch |
Longitude/Latitude: | -71.3854372501373, 42.3552140698285 | |
Map It: |  | |
 |
From Trip: | 5/7/10 - Charles River - Waltham, MA |
Trip Date: | 5/7/2010 |
Hotspot Title: | 5/7/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Stick Bait |
Bait Details: | Jerkbait |
Location Details: | White Perch 8in |
Longitude/Latitude: | -71.248494386673, 42.35945563073199 | |
Map It: |  | |
 |
From Trip: | 6/4/11 - Avid Anglers Tournament @ South Watuppa - Fall River |
Trip Date: | 6/4/2011 |
Hotspot Title: | 6/4/11 - South Watuppa |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.13492965698201, 41.668423861213 | |
Map It: |  | |
From Trip: | 10/13/13 - Fishing, Food, and Football @ Boon |
Trip Date: | 10/13/2013 |
Hotspot Title: | 10/13/13 - Bonus Fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Drop Shot |
Location Details: | |
Longitude/Latitude: | -71.490569114685, 42.396364938046 | |
Map It: |  | |
From Trip: | 6/27/14-6/29/14 - Avid Anglers @ Lake Champlain Larrabees Ramp (Ticonderoga) |
Trip Date: | 6/27/2014 - 6/29/2014 |
Hotspot Title: | 6/27/14 - Pre-Fishinig |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.37266445159912, 43.84958530831873 | |
Map It: |  | |
From Trip: | 8/6/14 - 8/8/14 - Prefishing Lake Champlain (Ticonderoga) |
Trip Date: | 8/6/2014 - 8/8/2014 |
Hotspot Title: | 8/8/14 - Bonus |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.37596893310547, 43.84480351611452 | |
Map It: |  | |
From Trip: | 7/5/11 - Heard Pond - Sudbury, MA |
Trip Date: | 7/5/2011 |
Hotspot Title: | 7/5/11 - Heard Pond |
# of Fish Caught: | 12 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | All Between 7"-4" |
Location Details: | |
Longitude/Latitude: | -71.385273635388, 42.35544795774701 | |
Map It: |  | |
From Trip: | 8/14/05 - Charles River - Waltham Boat Ramp |
Trip Date: | 8/14/2005 |
Hotspot Title: | 8/14/08 - Charles River - Waltham Boat Ramp |
# of Fish Caught: | 2 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.2451362609863, 42.36261084920599 | |
Map It: |  | |
 |
From Trip: | 8/12/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/12/2010 |
Hotspot Title: | 8/12/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.16655826568599, 42.359653827511 | |
Map It: |  | |
From Trip: | 5/3/11 - Charles River Watertown Boat Ramp |
Trip Date: | 5/3/2011 |
Hotspot Title: | 5/3/11 - Charles River Watertown Ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.166332960129, 42.359645899651 | |
Map It: |  | |
From Trip: | 5/9/11 - Charles River Watertown Boat Ramp |
Trip Date: | 5/9/2011 |
Hotspot Title: | 5/9/11 - Charles River Watertown Ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.166107654571, 42.359558693135 | |
Map It: |  | |
From Trip: | 7/16/09 - Lake Quannapowitt - Wakefield, MA |
Trip Date: | 7/16/2009 |
Hotspot Title: | 7/16/09 - Lake Quannapowitt |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.0725200176239, 42.5106720038257 | |
Map It: |  | |
From Trip: | 8/11/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/11/2010 |
Hotspot Title: | 8/11/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.165935993194, 42.359400135522 | |
Map It: |  | |
From Trip: | 5/11/11 - Charles River Watertown Boat Ramp |
Trip Date: | 5/11/2011 |
Hotspot Title: | 5/11/11 - Charles River Watertown Ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.166279315949, 42.359566621004994 | |
Map It: |  | |
From Trip: | 7/08/08 - Heard's Pond - Sudbury, MA |
Trip Date: | 7/8/2008 |
Hotspot Title: | 7/8/08 - Heard's Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 4 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala Original - F-9 - Minnow |
Location Details: | 4in White Perch |
Longitude/Latitude: | -71.3854694366455, 42.3553964231959 | |
Map It: |  | |
 |
From Trip: | 5/9/15 - MA B.A.S.S. Nation Pro-Am @ Mashpee-Wakeby |
Trip Date: | 5/9/2015 |
Hotspot Title: | 5/9/15 - Mashpee Bonus Fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.48192977905273, 41.65537494808585 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|