|
 |
Walleye Caught by Rod Augustine |
 |
Below are details for all the Walleye caught by Rod Augustine. This view provides a great way to see where and how Rod Augustine caught Walleye.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Wilson trip |
Trip Date: | 4/7/2013 |
Hotspot Title: | walleye/bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 28 inches |
Fish Weight (Average): | 7 lbs. 4 oz. |
Fish Weight (Max): | 7 lbs. 4 oz. |
Bait Type: | Marabou / Bucktail Jig |
Bait Details: | white/chartruese bucktail |
Location Details: | hell creek |
Longitude/Latitude: | -98.485221862797, 38.915212329267 | |
Map It: |  | |
 |
From Trip: | wilson with family |
Trip Date: | 5/17/2009 |
Hotspot Title: | Walleye |
# of Fish Caught: | 10 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Jigs |
Bait Details: | drifting jig and worm |
Location Details: | shallow water, points and roadbeds. |
Longitude/Latitude: | -98.6146545410156, 38.94258800823779 | |
Map It: |  | |
 |
From Trip: | Wilson Lake |
Trip Date: | 4/26/2009 |
Hotspot Title: | Walleye |
# of Fish Caught: | 2 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigs |
Bait Details: | Jig and worm |
Location Details: | These were caught from two other guys on the water but it was back in hell creek area. |
Longitude/Latitude: | -98.4793853759765, 38.9084001534396 | |
Map It: |  | |
From Trip: | fall fishing |
Trip Date: | 9/17/2011 |
Hotspot Title: | walleye |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -98.60383987426799, 38.93364199735 | |
Map It: |  | |
 |
From Trip: | memorial weekend |
Trip Date: | 5/24/2009 |
Hotspot Title: | walleye |
# of Fish Caught: | 12 |
Fish Length (Average): | 14.5 inches |
Fish Length (Max): | 15.2 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | drifting jig and worm |
Location Details: | shallow water along the banks and points. |
Longitude/Latitude: | -98.6088180541992, 38.9457922748976 | |
Map It: |  | |
From Trip: | 3rd times a charm |
Trip Date: | 5/18/2008 |
Hotspot Title: | Walleye |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | caught walley on minnows and one on a lure. |
Location Details: | drifting from west end to the east end by goose flats. |
Longitude/Latitude: | -99.4755363464355, 39.38771828361169 | |
Map It: |  | |
From Trip: | wilson with family |
Trip Date: | 5/17/2009 |
Hotspot Title: | walleye |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigs |
Bait Details: | jig and worm, but catching a lot of short fish. |
Location Details: | shallow mud flats. |
Longitude/Latitude: | -98.6362838745117, 38.942320979479 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|