|
 |
Smallmouth Bass Caught by John Boudreau |
 |
Below are details for all the Smallmouth Bass caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 5/23/09 - Webster Lake - Avid Anglers Tourney |
Trip Date: | 5/23/2009 |
Hotspot Title: | 5/23/09 - Webster Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | |
Bait Details: | Tube |
Location Details: | Smallie 17.5in 2lb 8oz |
Longitude/Latitude: | -71.82700395584109, 42.0278261847908 | |
Map It: |  | |
 |
From Trip: | 7/25/09 - 7/26/09 - Winnisquam Lake - Tilton, NH |
Trip Date: | 7/25/2009 - 7/26/2009 |
Hotspot Title: | 7/25/09 - Winnisquam Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | 16-3/4in 2lbs 9oz My biggest Smallie yet! |
Longitude/Latitude: | -71.5347075462341, 43.4746215159688 | |
Map It: |  | |
 |
From Trip: | 8/13/09 - Mystic River - Medford, MA |
Trip Date: | 8/13/2009 |
Hotspot Title: | 8/13/09 - Mystic River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 14 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | 16-1/2in 1lb 14oz Sally |
Longitude/Latitude: | -71.1429226398468, 42.41998754787689 | |
Map It: |  | |
 |
From Trip: | 5/15/10 - Avid Anglers Tourney @ Webster Lake |
Trip Date: | 5/15/2010 |
Hotspot Title: | 5/15/10 - Webster Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Shakey Head |
Location Details: | Smallmouth pictured is 16in 2lbs |
Longitude/Latitude: | -71.826907396317, 42.027762428027 | |
Map It: |  | |
 |
From Trip: | 6/23/12 - 6/24/12 - Lake Winnipesaukee Weekend Get Away |
Trip Date: | 6/23/2012 - 6/24/2012 |
Hotspot Title: | 6/24/12 - Lake Winnipesaukee |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 14 oz. |
Bait Type: | Worm |
Bait Details: | 1st was 1-1/2lbs 2nd was 1lb 14oz |
Location Details: | Nice 1lb 14oz Smallmouth was tops on my scale this weekend |
Longitude/Latitude: | -71.455898880959, 43.602657554233 | |
Map It: |  | |
 |
From Trip: | 10/6/12 - Webster Lake |
Trip Date: | 10/6/2012 |
Hotspot Title: | 10/6/12 - Webster Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | 2lber on Spinnerbait 10" on drop shot |
Location Details: | 2lber Smallie drilled a spinnerbait |
Longitude/Latitude: | -71.854662895202, 42.052638648487005 | |
Map It: |  | |
 |
From Trip: | 8/26/09 - Mystic River - Medford, MA |
Trip Date: | 8/26/2009 |
Hotspot Title: | 8/26/09 - Mystic River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 11 oz. |
Bait Type: | Hard Swimbait |
Bait Details: | |
Location Details: | 15-1/2in 1lb 11oz Sally |
Longitude/Latitude: | -71.142954826355, 42.4202251546888 | |
Map It: |  | |
 |
From Trip: | 7/6/11 - Charles River Watertown |
Trip Date: | 7/6/2011 |
Hotspot Title: | 7/6/11 - Charles River Watertown |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 9 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 15-1/2in 1lb 9oz Charles River Smallmouth Bass |
Longitude/Latitude: | -71.166276633739, 42.359542837392006 | |
Map It: |  | |
 |
From Trip: | 6/23/12 - 6/24/12 - Lake Winnipesaukee Weekend Get Away |
Trip Date: | 6/23/2012 - 6/24/2012 |
Hotspot Title: | 6/24/12 - Lake Winnipesaukee |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 13 oz. |
Bait Type: | Soft Baits |
Bait Details: | Dropshot |
Location Details: | 1lb 13oz Smallie |
Longitude/Latitude: | -71.45586669445001, 43.602762438044 | |
Map It: |  | |
 |
From Trip: | 5/9/09 - Long Pond - Harwich, MA - Avid Anglers Tourney |
Trip Date: | 5/9/2009 |
Hotspot Title: | 5/9/09 - Lond Paon Harwich, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 12 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/6oz Rooster Tail |
Location Details: | My Tourney Lunker and My Biggest to Date 15in 1-3/4lbs |
Longitude/Latitude: | -70.0673890113831, 41.720657132789505 | |
Map It: |  | |
 |
From Trip: | 6/23/12 - 6/24/12 - Lake Winnipesaukee Weekend Get Away |
Trip Date: | 6/23/2012 - 6/24/2012 |
Hotspot Title: | 6/23/12 - Lake Winnipesaukee |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1st was 6" 2nd was 1-1/2lbs 3rd was 10" |
Location Details: | Nice Chunky 1-1/2 Smallie |
Longitude/Latitude: | -71.455882787704, 43.602556554834 | |
Map It: |  | |
 |
From Trip: | 5/23/10 - Avid Anglers @ Long Pond - Harwich, MA |
Trip Date: | 5/23/2010 |
Hotspot Title: | 5/23/10 - Long Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | one 11-1/2in and one 14.5in 1lb 6oz |
Location Details: | 14.5in 1lb 6oz Smallmouth |
Longitude/Latitude: | -70.067346096039, 41.720384860725005 | |
Map It: |  | |
 |
From Trip: | 8/13/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/13/2010 |
Hotspot Title: | 8/13/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 3 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | Nice and Healthy Charles River Smallmouth 14-1/2" 1lb 3oz |
Longitude/Latitude: | -71.166268587112, 42.359558693135 | |
Map It: |  | |
 |
From Trip: | 8/1/11 - Charles River Watertown Ramp |
Trip Date: | 8/1/2011 |
Hotspot Title: | 8/1/11 - Charles River Watertown |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 3/4lb, Two 1lbers, and a 1-1/4lb |
Location Details: | 1-1/4lb Smallie(Phone isnt great at night, no flash) |
Longitude/Latitude: | -71.166314184665, 42.359542837392006 | |
Map It: |  | |
 |
From Trip: | 4/3/10 - Avid Anglers " Easter Bunny Open" @ Long Pond - Harwich, MA |
Trip Date: | 4/3/2010 |
Hotspot Title: | 4/3/10 - Long Pong - Harwich, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Stick Bait |
Bait Details: | Jerk Bait |
Location Details: | First Smallie of 2010 - 14in 1-1/4lbs |
Longitude/Latitude: | -70.0447404384613, 41.7238442317578 | |
Map It: |  | |
 |
From Trip: | 5/28/11 - Webster Lake - Webster, MA |
Trip Date: | 5/28/2011 |
Hotspot Title: | 5/28/11 - Webster |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Shakey Head Both Smallies were 1lb |
Location Details: | A pretty 1lb Webster Smallmouth Bass |
Longitude/Latitude: | -71.82792663574199, 42.028049332962 | |
Map It: |  | |
 |
From Trip: | 6/5/11 - MAFF @ South Watuppa - Fall River - Angry Meat |
Trip Date: | 6/5/2011 |
Hotspot Title: | 6/4/11 - South Watuppa - My Keeper Smallmouth |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Worm |
Bait Details: | My Smallie was 1-1/4lb Vinny's was 1lb |
Location Details: | Team Angry Meat 4lb 11oz - Largemouth were 13oz, and 1lb 10oz. Smallmouth were 1lb, and 1-1/4lb |
Longitude/Latitude: | -71.135444641113, 41.67060376579501 | |
Map It: |  | |
 |
From Trip: | 8/19/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/19/2010 |
Hotspot Title: | 8/19/10 - Charles River |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1st was 8in 2nd was 13-3/4" 1lb |
Location Details: | 13-3/4" 1lb Smallmouth |
Longitude/Latitude: | -71.166118383408, 42.35947941437801 | |
Map It: |  | |
 |
From Trip: | 8/24/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/24/2010 |
Hotspot Title: | 8/24/10 - Charles River |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1st was 11-3/4" 2nd was 10" 3rd was 13in 1lb 4th was 8" 5th was 12-1/2in 14oz 6th was 11" |
Location Details: | 13" 1lb Charles River Smallie |
Longitude/Latitude: | -71.16631150245699, 42.35947941437801 | |
Map It: |  | |
 |
From Trip: | 10/5/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 10/4/2010 |
Hotspot Title: | 10/4/10 - Charles River |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 1st was 13" 1lb 2nd was 6" |
Location Details: | 13" 1lb Smallmouth |
Longitude/Latitude: | -71.166268587112, 42.35963004393 | |
Map It: |  | |
 |
From Trip: | 10/15/11 - Webster Lake Pre-Fishing |
Trip Date: | 10/15/2011 |
Hotspot Title: | 10/15/11 - Webster |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Dropshot |
Location Details: | |
Longitude/Latitude: | -71.84509277343801, 42.039859128943 | |
Map It: |  | |
From Trip: | 6/26/12 - Charles River Watertown Ramp |
Trip Date: | 6/26/2012 |
Hotspot Title: | 6/26/12 - Charles River Watertown |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | 1lb Smallie at the Watertown Ramp |
Longitude/Latitude: | -71.16624176502201, 42.35951112589301 | |
Map It: |  | |
 |
From Trip: | 8/19/12 - MAFF @ Mashpee-Wakeby |
Trip Date: | 8/19/2012 |
Hotspot Title: | 8/19/12 - Mashpee-Wakeby Smallies that didnt make |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | 1lb, 3/4lb, 11', and 8" on the Drop Shot, 10" on C-Rig |
Location Details: | |
Longitude/Latitude: | -70.485963821412, 41.66060124302099 | |
Map It: |  | |
From Trip: | 5/9/09 - Long Pond - Harwich, MA - Avid Anglers Tourney |
Trip Date: | 5/9/2009 |
Hotspot Title: | 5-9-09 - Lond Pond Harwich, MA |
# of Fish Caught: | 3 |
Fish Length (Average): | 12.25 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/6oz Rooster Tail 1st - 12in 2nd -12 1/4in 4th - 12 1/2in |
Location Details: | My First Tourney Fish...Barely a Keeper at 12in |
Longitude/Latitude: | -70.0675070285797, 41.7206491248041 | |
Map It: |  | |
 |
From Trip: | 9/22/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 9/22/2010 |
Hotspot Title: | 9/22/10 - Charles River |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Three in the 8"-10" Range and one was 12-1/2" 14oz |
Location Details: | 12-1/2" 14oz Smallie |
Longitude/Latitude: | -71.16625785827699, 42.359542837392006 | |
Map It: |  | |
 |
From Trip: | 6/25/06 - Winnesquam River, NH |
Trip Date: | 6/25/2006 |
Hotspot Title: | 6/25/06 - Winnesquam River, NH |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/8oz Rooster Tail |
Location Details: | 12in 1lb |
Longitude/Latitude: | -71.5355122089386, 43.475929498262495 | |
Map It: |  | |
 |
From Trip: | 7/11/09 - Penobscot River - Brewer, ME |
Trip Date: | 7/11/2009 |
Hotspot Title: | 7/11/09 - Penobscot River |
# of Fish Caught: | 3 |
Fish Length (Average): | 10.5 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1st. 12in 10oz 2nd. 10.5in 3rd. 8in |
Location Details: | 12in 10oz Smallie |
Longitude/Latitude: | -68.6706554889679, 44.8609186331805 | |
Map It: |  | |
 |
From Trip: | 7/25/09 - 7/26/09 - Winnisquam Lake - Tilton, NH |
Trip Date: | 7/25/2009 - 7/26/2009 |
Hotspot Title: | 7/25/09 - Winnisquam Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Worm |
Bait Details: | Senko 1st Smallie was 12in 14oz 3rd Smallie was 6in |
Location Details: | 12in 14oz |
Longitude/Latitude: | -71.53485774993901, 43.474551444689794 | |
Map It: |  | |
 |
From Trip: | 6/5/10 - Lake Winnisquam - Tilton, MA |
Trip Date: | 6/5/2010 |
Hotspot Title: | 6/5/10 - Lake Winnisquam |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Worm |
Bait Details: | Senko - one 8in, two 10in, and one 12in |
Location Details: | 12in 3/4lb Smallmouth |
Longitude/Latitude: | -71.526457071305, 43.487482112284 | |
Map It: |  | |
 |
From Trip: | 7/29/10 - Sudbury Reservoir - Southboro, MA |
Trip Date: | 7/29/2010 |
Hotspot Title: | 7/29/10 - Sudbury Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | 12in Smallie from Sudbury Res. |
Longitude/Latitude: | -71.52641415596, 42.293270552389004 | |
Map It: |  | |
 |
From Trip: | 8/4/10 - Charles River - Watertown, MA Boat Ramp |
Trip Date: | 8/4/2010 |
Hotspot Title: | 8/4/10 - Charler River |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 12" 3/4lb Smallmouth out of the Charles River - Good little fighter |
Longitude/Latitude: | -71.166268587112, 42.35948734225799 | |
Map It: |  | |
 |
From Trip: | 8/11/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/11/2010 |
Hotspot Title: | 8/11/10 - Charles River |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1st was 10" 2nd was 12" 3/4lb 3rd was 8" 4th was 12" 10oz |
Location Details: | 3/4lb Smallie |
Longitude/Latitude: | -71.166290044785, 42.35947941437801 | |
Map It: |  | |
 |
From Trip: | 8/29/10 - MAFISHFINDER.COM Tourney @ Singletary Lake - Millbury, MA |
Trip Date: | 8/29/2010 |
Hotspot Title: | 8/29/10 - Singletary Lake - Keeper Smallie |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 13 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 12" 3/4lb Smallie in Picture |
Longitude/Latitude: | -71.782339811325, 42.169637933968 | |
Map It: |  | |
 |
From Trip: | 8/30/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/30/2010 |
Hotspot Title: | 8/30/10 - Charles River |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 8", 9", and 12" 10oz Smallies |
Location Details: | 12" 10oz Smallie on the Rooster Tail |
Longitude/Latitude: | -71.166054010391, 42.359384279738 | |
Map It: |  | |
 |
From Trip: | 9/10/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 9/10/2010 |
Hotspot Title: | 9/10/10 - Charles River |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | 12" 3/4lb Smallie |
Longitude/Latitude: | -71.166375875473, 42.359558693135 | |
Map It: |  | |
 |
From Trip: | 9/15/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 9/15/2010 |
Hotspot Title: | 9/15/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | 3/4lb Smallie |
Longitude/Latitude: | -71.166268587112, 42.35951112589301 | |
Map It: |  | |
 |
From Trip: | 9-24-10 - Charles River - Watertown Boat Ramp |
Trip Date: | 9/24/2010 |
Hotspot Title: | 9/24/10 - Charles River |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 6" on inline spinner 3/4lb and 1/2lb on jerkbait |
Location Details: | 3/4lb Smallie |
Longitude/Latitude: | -71.16625785827699, 42.359526981644 | |
Map It: |  | |
 |
From Trip: | 9/27/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 9/27/2010 |
Hotspot Title: | 9/27/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | 12" 10oz Smallie |
Longitude/Latitude: | -71.16625785827699, 42.359534909518 | |
Map It: |  | |
 |
From Trip: | 6/2/11 - Charles River Watertown Ramp |
Trip Date: | 6/2/2011 |
Hotspot Title: | 6/2/11 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 12" 3-4lb Smallie |
Longitude/Latitude: | -71.166295409202, 42.359590404609996 | |
Map It: |  | |
 |
From Trip: | 6/10/11 - Charles River Watertown Ramp |
Trip Date: | 6/10/2011 |
Hotspot Title: | 6/10/11 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 1/2lb Smallie |
Longitude/Latitude: | -71.166239082814, 42.35951112589301 | |
Map It: |  | |
 |
From Trip: | 8/16/11 - Charles River Watertown Ramp |
Trip Date: | 8/16/2011 |
Hotspot Title: | 8/16/11 - Charles River Watertown |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Hard Baits |
Bait Details: | Inline Spinner on the 8" Popper for the 12" 3-4lb, 1/2lb, 9" |
Location Details: | 3/4lb Smallie smashes the popper! |
Longitude/Latitude: | -71.16630077362001, 42.359590404609996 | |
Map It: |  | |
 |
From Trip: | 9/16/11 - Charles River Watertown |
Trip Date: | 9/16/2011 |
Hotspot Title: | 9/16/11 - Charles River Watertown |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | A 9", 11" 1/2lber, 12" 3/4lber |
Location Details: | 12" 3/4lb Sally |
Longitude/Latitude: | -71.16624712944, 42.35948734225799 | |
Map It: |  | |
 |
From Trip: | 7/1/12 - Charles River Watertown to Boston |
Trip Date: | 7/1/2012 |
Hotspot Title: | 7/1/12 - Charles River |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Soft Baits |
Bait Details: | 1 Keeper barely 12" The rest were in the 8"-11"range |
Location Details: | |
Longitude/Latitude: | -71.16616666317, 42.35951508983099 | |
Map It: |  | |
From Trip: | 7/26/13-7/28/13 - Avid Anglers @ Lake Champlain (St. Albans) |
Trip Date: | 7/26/2013 - 7/28/2013 |
Hotspot Title: | 7/26/13 - Practice Day Bonus Fish |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | 6 Smallmouth in the 8"-12" range |
Location Details: | |
Longitude/Latitude: | -73.170490264893, 44.785916680882 | |
Map It: |  | |
From Trip: | 6/27/10 - Avid Angler's Tourney @ Barton's Cove, CT. River - Turners Falls, MA |
Trip Date: | 6/27/2010 |
Hotspot Title: | 6/27/10 - Barton's Cove |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Senko 1st was 11-3/4in 2nd was 6in on the inline spinner |
Location Details: | |
Longitude/Latitude: | -72.541093826294, 42.605284165048 | |
Map It: |  | |
From Trip: | 9/17/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 9/17/2010 |
Hotspot Title: | 9/17/10 - Charles River |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 10" and 11-3/4" 14oz Smallies |
Location Details: | 11-3/4" 14oz Smallie |
Longitude/Latitude: | -71.16618275642399, 42.35951112589301 | |
Map It: |  | |
 |
From Trip: | 6/11/16 - MA B.A.S.S. Nation Pro-Am @ Manchaug |
Trip Date: | 6/11/2016 |
Hotspot Title: | 6/11/16 - Manchaug |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.77574157714844, 42.101279269468726 | |
Map It: |  | |
From Trip: | 8/12/10 - Charles River - Watertown Boat Ramp |
Trip Date: | 8/12/2010 |
Hotspot Title: | 8/12/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11.5 inches |
