|
 |
Smallmouth Bass Caught by Corey Jones |
 |
Below are details for all the Smallmouth Bass caught by Corey Jones. This view provides a great way to see where and how Corey Jones caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Kishwaukee |
Trip Date: | 7/29/2009 |
Hotspot Title: | Blackhawk Springs |
# of Fish Caught: | 1 |
Fish Length (Average): | 17.5 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 3 lbs. 4 oz. |
Fish Weight (Max): | 3 lbs. 4 oz. |
Bait Type: | |
Bait Details: | Powerbait Jerkshad |
Location Details: | |
Longitude/Latitude: | -88.9808464050293, 42.2012145541033 | |
Map It: |  | |
From Trip: | Distillery Conservation area |
Trip Date: | 8/3/2009 |
Hotspot Title: | Beaver Creek |
# of Fish Caught: | 6 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 3 lbs. 6 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -88.924970626831, 42.254664847650005 | |
Map It: |  | |
From Trip: | Kishwaukee |
Trip Date: | 7/29/2009 |
Hotspot Title: | Red Horse bend |
# of Fish Caught: | 6 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Stick Bait |
Bait Details: | X-raps in Early spring |
Location Details: | |
Longitude/Latitude: | -88.81699562072761, 42.26050922024069 | |
Map It: |  | |
From Trip: | The Blue hole run |
Trip Date: | 8/2/2009 |
Hotspot Title: | Kishwaukee river |
# of Fish Caught: | 10 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 3 oz. |
Bait Type: | Crankbait |
Bait Details: | X-rap shad |
Location Details: | |
Longitude/Latitude: | -88.9639377593994, 42.2194283276941 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|