|
 |
Smallmouth Bass Caught by Joseph Courchesne |
 |
Below are details for all the Smallmouth Bass caught by Joseph Courchesne. This view provides a great way to see where and how Joseph Courchesne caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Another quick stop at the andro |
Trip Date: | 6/26/2013 |
Hotspot Title: | northern forest heritage park docks |
# of Fish Caught: | 3 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Gary yamamoto's Yamasenko (best bass bait in the world) |
Location Details: | Find the northern forest heritage park and you will see their docks. Fish around them and your golden! In the evening you can get out on those docks and flyfish for trout in the open water beyond the docks. |
Longitude/Latitude: | -71.177673339844, 44.469316229158 | |
Map It: |  | |
From Trip: | Quick bass stop at the andro, nothing big, but its better than getting skunked!!! |
Trip Date: | 6/25/2013 |
Hotspot Title: | northern forest heritage park |
# of Fish Caught: | 10 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Yamasenko |
Location Details: | The docks at the northern forest heritage park |
Longitude/Latitude: | -71.178531646729, 44.469438731001 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|