|
 |
Largemouth Bass Caught by Ryan Frawley |
 |
Below are details for all the Largemouth Bass caught by Ryan Frawley. This view provides a great way to see where and how Ryan Frawley caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | North Park Lake |
Hotspot Title: | North Park Largemouth |
# of Fish Caught: | 6 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 5 oz. |
Bait Type: | Other |
Bait Details: | Lipless crankbaits Yum Buzz Frogs Gary Yamamoto 4 inch senko Gary Yamamoto 5 in swimsenko Chartreus spinnerbait Shaw's Pro series 7 in ripple worm in red shad color |
Location Details: | I usually fish across from Rose Barn on Pearce Mill Rd. There is a nice stretch of lake front there with plenty of lily pad cover and some nice overhanging brush to the far left. Usually nail them right in front of the lily pads not 8 feet from shore. |
Longitude/Latitude: | -80.0048446655273, 40.603885208298905 | |
Map It: |  | |
 |
From Trip: | Shenango River Lake |
Trip Date: | 6/19/2009 - 6/21/2009 |
Hotspot Title: | Shenango Largemouth |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | Shaw's Pro Series 7 inch ripple worm - red shad color behind a rattlin' Florida rig on a 3/0 TwistLock hook 17 lb test Trilene |
Location Details: | Right at the little beach area behind campsite # 161 I believe. The fish bit right where the water darkens due to depth, maybe 6-8 ft from the shore. I was twitching and dragging the bait along the bottom. I had to leave for home or it would've definitely been more than 1 fish. |
Longitude/Latitude: | -80.4398775100708, 41.28944830268549 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|