|
 |
Largemouth Bass Caught by Joey Weekly |
 |
Below are details for all the Largemouth Bass caught by Joey Weekly. This view provides a great way to see where and how Joey Weekly caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | dock at horse pond |
Trip Date: | 6/9/2012 |
Hotspot Title: | dock at horse pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | soft plastic worm, rigged weedless, purple with blue flecks in it |
Location Details: | right off the launch, its nice and open and i could get my baits out there deep enough to catch whatever was sitting on the bottom |
Longitude/Latitude: | -72.249183654785, 41.461768283367 | |
Map It: |  | |
From Trip: | bass fishing uncas pond |
Trip Date: | 6/27/2012 |
Hotspot Title: | good bass fishin |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | deep green senco rig with red fleck, silver pop-par was used to catch a two pounder |
Location Details: | lillipads on the right side of the lake, perfect for throwing a senco |
Longitude/Latitude: | -72.315101623535, 41.373105142922 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|